Leased by Çanakkale Municipality
B01 | Çanakkale İbrahim Bodur High School Weekly Billboard Advertisement
Canakkale
B01-CAN-S-3FE6
16265
2765.77 ₺ / 1 week
+ Operation
+ Operation
Details
Width
350.0 cm.
Height
200.0 cm.
Rentals
1 week
Lighting
1
Face
3
B01 | Çanakkale İbrahim Bodur High School Weekly Billboard Advertisement
Resource: A-Yüzü B01-CAN-S-3FE6
| Duration | 1 unit | 3 units | 4 units | |||
|---|---|---|---|---|---|---|
| 1 Piece monthly (excl. VAT) | 1 units total (excl. VAT) | 1 Piece monthly (excl. VAT) | 3 units total (excl. VAT) | 1 Piece monthly (excl. VAT) | 4 units total (excl. VAT) | |
| Monthly rent | 4.047,00₺ | 4.047,00₺ | 1.349,00₺ | 4.047,00₺ | 1.011,75₺ | 4.047,00₺ |
| 2 months rent | 3.273,50₺ | 6.547,00₺ | 1.091,17₺ | 6.547,00₺ | 818,38₺ | 6.547,00₺ |
| 3 months rent | 3.015,67₺ | 9.047,00₺ | 1.005,22₺ | 9.047,00₺ | 753,92₺ | 9.047,00₺ |
| 6 months rent | — | — | — | — | — | — |
| 12 months rent | — | — | — | — | — | — |
Description
PANEL NUMBER 2
LOCATION Ibrahim Bodur High School
PANEL 1
PANEL 2
PANEL 3
Map is loading...
elementor_fix_unique_replacement_string
B01


